Usage Statistics for moblshoei-baran.ir

Summary by Month
Generated 12-Nov-2024 00:15 +0330

Usage summary for moblshoei-baran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 40 19 16 10 144 1854 119 177 216 446
Oct 2024 79 19 22 10 363 6691 315 684 616 2471
Sep 2024 28 20 15 9 345 5763 278 451 623 865
Aug 2024 54 26 20 13 433 8265 415 635 808 1679
Jul 2024 46 35 24 16 512 9253 508 749 1115 1431
Jun 2024 68 60 36 23 523 15662 712 1108 1822 2053
May 2024 104 84 51 32 602 18894 1005 1607 2624 3253
Apr 2024 90 68 43 25 545 15418 777 1297 2042 2704
Mar 2024 67 60 40 24 691 14049 767 1250 1878 2086
Feb 2024 102 67 75 31 776 15590 912 2203 1947 2973
Jan 2024 98 86 46 25 567 16907 779 1440 2666 3054
Dec 2023 78 71 34 16 356 11653 507 1063 2224 2422
Totals 139999 7094 12664 18581 25437


Generated by Webalizer Version 2.23